| Nationwide Support Resources | |
| Ambulance, Police, Fire | 9-1-1 |
| Al-Anon for Families of Alcoholics | 1-800-344-2666 |
| LGBT National Helpline | 1-888-843-4564 |
| LGBT National Senior Hotline | 1-888-234-7243 |
| LGBT National Youth Talkline | 1-800-246-7743 |
| Love is Respect National Dating Abuse Helpline | 1-866-331-9474 |
| National Abortion Federation | 1-800-772-9100 (hotline); 1-877-257-0012 (referral) |
| National Center for Missing & Exploited Children | 1-800-843-5678 |
| National Child Abuse Hotline | 1-800-422-4453 or text CHILDHELP to 847411 |
| National Council on Alcoholism & Drug Dependence | 1-800-622-2255 |
| National Domestic Violence Hotline | 1-800-799-SAFE (7233) |
| National Human Trafficking Hotline | 1-888-373-7888 |
| National Runaway Safeline | 1-800-786-2929 |
| National Sexual Assault Hotline | 1-800-656-HOPE (4673) |
| National Substance Abuse Helpline (SAMHSA) | 1-800-662-HELP (4357) |
| National Suicide Prevention Lifeline | 1-800-273-TALK (8255) |
| Planned Parenthood Chat | Text PPNOW to 774636 |
| Pregnancy Resource Center (All-Options Talkline) | 1-812-558-0089 |
| The Trevor Project (LGBTQ+) | 1-866-488-7386; see link for text and chat |
| Veteran Suicide Hotline | 1-800-273-8255 |
| Oregon Support Resources | |
| Alcohol/Drug Help Line | 1-800-923-4357 |
| Call to Safety (formerly Women's Crisis Line) | 1-888-235-5333; 503-235-5333 |
| Child Abuse Hotline - Oregon | 1-855-503-SAFE (7233) |
| Cocaine Anonymous | 503-256-1666 |
| Military Helpline | 1-888-457-4838; Text MIL1 to 839863 |
| David Romprey Oregon Warmline | 1-800-698-2392 |
| Narcotics Anonymous | 503-345-9839 |
| Oregon Elder Abuse Hotline | 1-855-503-7233; TTY/voice 503-945-5811 |
| Oregon Coalition Against Domestic & Sexual Violence | 503-230-1951 |
| Oregon Youthline | 1-877-968-8491; or text: teen2teen to 839863 |
| Sexual Assault Resource Center | 503-640-5311; 1-888-640-5311 |
| Washington Support Resources | |
| Power to Decide | The Campaign to Prevent Unplanned Pregnancy |
| Sex, Gender, and Relationships Hotline | 415-989-7374 |
| Teen Link | 1-866-833-6546; see link for chat or text |
| Washington Coalition of Sexual Assault Programs | (Find help by city) |
| Washington Poison Center | 1-800-222-1222 |
| Washington Recovery Helpline | 1-866-789-1511 |
| Washington Warm Line | 877-500-WARM (9276) |
| Oregon County Resources | |
| Baker County Mental Health | 541-523-3646; crisis line: 541-523-5914 |
| Benton County Mental Health | 541-766-6835; after hours crisis line: 888-232-7192 |
| Clackamas County Behavioral Health | 503-742-5335 |
| Clackamas County Mental Health | 503-742-5335; 24-hour crisis line: 503-655-8585 |
| Clackamas Women's Crisis Hotline | 503-654-2288 |
| Clatsop County Mental Health | 503-325-5722; Crisis Line: 503-325-5724 |
| Columbia County Mental Health | 503-397-5211; after hours crisis line: 866-866-1426 |
| Confederated Tribes of Warm Springs Community Counseling | 541-553-3205;
after hours crisis line: 541-553-1171 |
| Coos County Mental Health | 541-266-6700; 24-hour crisis line: 541-266-6800 |
| Crook County Mental Health | 541-447-7441; 24-hour crisis line: 888-232-7192 |
| Curry County Mental Health | 541-247-4082;
Gold Beach: 541-373-8001; Brookings: 541-813-2535; Port Orford: 541-373-8085; after hours crisis line: 877-519-9322 |
| Deschutes County Mental Health | 541-322-7500; 24-hour crisis line: 541-322-7500 |
| Douglas County Mental Health | 541-440-3532; 800-866-9780 |
| Gilliam County Mental Health | Arlington: 541-454-2223; Condon: 541-384-2666 |
| Grant County Mental Health | 541-575-1466; after hours crisis line: 541-575-0030 |
| Harney County Mental Health | 541-573-2074 |
| Hood River County Mental Health | 541-386-2620; after hours crisis line: 888-877-9147 |
| Jackson County Mental Health | 541-774-8201 |
| Jefferson County Mental Health | 541-504-9577 |
| Josephine County Mental Health | 541-476-2373; after hours crisis line: 541-474-5360 |
| Klamath County Mental Health | 541-883-1030 |
| Lake County Mental Health | 541-947-6021 |
| Lane County Mental Health | 541-682-3608,
541-682-4085; 24-hour crisis line: 541-687-4000 |
| Lincoln County Mental Health | Adults: 541-574-5960; Children: 541-265-4179; Lincoln City: 541-265-4196; Crisis Number 1-888-232-7192 (24 hours) |
| Linn County Mental Health | 541-967-3866; 24-hour crisis line: 800-304-7468; 24-hour crisis line: 800-560-5535 |
| Malheur County Mental Health | 541-889-9167; 24-hour crisis line: 800-995-9169 |
| Marion County Mental Health | 503-588-5351, Woodburn: 503-981-5851; Crisis Number 503-585-4949; Youth and Family Crisis Line focused on ages under 18(available 8am-10pm 7 days a week) 503-576-HOPE (4673) |
| Morrow County Mental Health | Heppner: 541-676-9161; Boardman: 541-481-2911 |
| Multnomah County Mental Health | 503-988-5887;
Crisis Numbers 503-988-4888, 1-800-716-9769 |
| Polk County Mental Health | Dallas 503-623-9289; West Salem: 503-585-3012; after hours crisis line: 503-581-5535, 800-560-5833 |
| Sherman County Mental Health | 541-296-5452; after hours crisis line: 888-877-9147 |
| Tillamook County Mental Health | 503-842-3900; 503-842-8201; Crisis Numbers 503-842-8201 or 1-800-962-2851 |
| Umatilla County Mental Health | Pendleton: 541-276-6207, Hermiston: 541-922-6226, Milton-Freewater: 866-343-4473; 24-hour crisis line: 866-343-4473 |
| Union County Mental Health | 541-962-8800; after hours crisis line: 541-962-7126 |
| Wallowa County Mental Health | 541-426-4524; after hours crisis line: 541-398-1175 |
| Wasco County Mental Health | 541-296-5452;
541-296-6307; after hours crisis line: 888-877-9147 |
| Washington County Mental Health | 503-846-4528;
503-291-1155; 24-hour crisis line: 503-291-9111 |
| Wheeler County Mental Health | 541-676-9161; 541-763-2746 |
| Yamhill County Mental Health | Adults:
503-434-7253; Youth: 503-434-7462; after hours crisis line: 800-560-5535, 1-844-842-8200 |
| Southern Washington Resources | |
| Benton County Domestic Violence Services | Crisis Line: 509-582-9841 (24 hour); Office: 509-735-1295 |
| Benton County Northwest Family Life Learning and Counseling Center | Crisis
Line: 1-800-244-5767 (24 hour); Office: 206-363-9601 |
| Clark County Cowlitz Indian Tribe – Pathways to Healing | 360-397-8228 |
| Clark County YWCA – SafeChoice | Crisis Line: 800-695-0167 (24 hour); Office: 360-695-0501 |
| Cowlitz County Mental Health | 360-425-6064 |
| Cowlitz County Emergency Support Shelter | Crisis
Line: 360-425-1176 (24 hour); Crisis Text Line: 360-726-1003 |
| Franklin County Domestic Violence Services | Crisis Line: 509-582-9841 (24 hour); Office: 509-735-1295 |
| Franklin County Northwest Family Life Learning and Counseling Center | Crisis
Line: 1-800-244-5767 (24 hour); Office: 206-363-9601 |
| Klickitat County Programs for Peaceful Living | Crisis Pager Line: 1-844-493-1709 (24 hour); Bingen Office: 509-493-2662; Goldendale Office: 509-773-6834; Skamania Office: 509-427-8229 |
| Lewis County CIELO Project | Office: 360-709-0931 |
| Lewis County Hope Alliance | Crisis Line: 360-748-6601 (24 hour); Office: 360-748-6601 |
| Pacific County Crisis Support Network | Crisis
Line: 1-800-435-7276 (24 hour); Office: 1-800-435-7276 |
| Skamania County Council on Domestic Violence & Sexual Assault | Crisis Line: 800-597-6850 (24 hour); Office: 509-427-4210 |
| Wahkiakum County Mental Health | 1-800-635-5989 |
| Wahkiakum County St. James Family Center | Crisis Line: 360-795-6400 (24 hour); Office: 360-795-6401 |
| Walla Walla YWCA | Crisis Line: 509-529-9922 (24 hour); Office: 509-525-2570 |
| Yakima County The Lighthouse | Office: 509-837-6689 |
| Yakama Indian Nation Behavioral Health Services | Office: 509-865-2266 |
| Yakima County YWCA | Crisis Line: 509-248-7796 (24 hour); Office: 509-248-7796 |